XUBA Analogue Ultrasonic Bath Range
- Regular price
- £455.00
- Sale price
- £455.00
- Regular price
-
- Unit price
- / per
Compact analogue-controlled range of ultrasonic baths providing a high standard of reliable and effective ultrasonic technology.
Need more information?
Need more information?
Please fill out the form below and we will get back to you.
Need more information?
Please fill out the form below and we will get back to you.
The choice of two baths come in a great value for money package, with M2 cleaning solution, stainless steel basket and ABS plastic lid included as standard (Available in 230V versions only).
- Excellent entry level ultrasonic baths
- Temperature range ambient +5ºC to 70ºC on the XUBA3
- Fast, effective, efficient, easy and safe cleaning and processing of diverse instruments, components and solutions
- Supplied with stainless steel basket and ABS plastic lid as standard
- One bottle of M2 ultrasonic cleaning solution included as standard
- Robust design offers outstanding durability and reliability
- Control panel easy to operate even when wearing gloves
- Timer control from 0-15 minutes
| Specification | XUB5 | XUB10 | XUB12 | XUB18 | XUB25 | XUBA1 | XUBA3 |
|---|---|---|---|---|---|---|---|
| Type | Digital | Digital | Digital | Digital | Digital | Analogue | Analogue |
| Dimensions h x d x w mm | 266 x 235 x 345 | 266 x 220 x 545 | 365 x 330 x 342 | 365 x 385 x 375 | 365 x 385 x 546 | 200 x 185 x 198 | 195 x 166 x 275 |
| Working capacity L | 4.5 | 9.5 | 12.5 | 17.5 | 25 | 1.5 | 2.5 |
| Max capacity L | 5 | 10.5 | 14 | 18.5 | 28 | 1.75 | 2.75 |
| Temperature range ºC | Ambient +5 to 70 | N/A | Ambient +5 to 70 | Ambient +5 to 70 | Ambient +5 to 70 | N/A | N/A |
| Ultrasonic power W | 100 | 200 | 200 | 300 | 400 | 35 | 35 |
| Ultrasonic power per litre W/L | 22.2 | 21 | 16 | 17 | 16 | 23.3 | 14 |
| Operating frequency KHz | 32-38 | 32-38 | 32-38 | 32-38 | 32-38 | 44 | 44 |
| Frequency LEAP | • | • | • | • | • | - | - |
| Digital LCD controls | • | • | • | • | • | - | - |
| SD port with SD card | • | • | • | • | • | - | - |
| Timer | 0-99 minutes | 0-99 minutes | 0-99 minutes | 0-99 minutes | 0-99 minutes | 0-15 minutes | 0-15 minutes |
| Drain outlet | BSP valve 3/8'' | BSP valve 3/8'' | BSP valve 3/8'' | BSP valve 3/8'' | BSP valve 3/8'' | N/A | N/A |
| Heater power 230V W | 150 | 250 | 300 | 450 | 650 | N/A | 150 |
| Heater power 120V W | 125 | 240 | 365 | 480 | 600 | N/A | - |
| Supply voltage V | 120 or 230 | 120 or 230 | 120 or 230 | 120 or 230 | 120 or 230 | 230 only | 230 only |
| Weight kg | 6.4 | 9.3 | 10.5 | 12.6 | 15.1 | 2.3 | 3.3 |
- Healthcare/clinical - the first stage of the decontamination process for reusable surgical instruments in dental, podiatry and general practice settings
- General use - glass, equipment, component cleaning, sonication of cytometer nozzles, dispersion and solubulisation
- Laboratories - cleaning of components, degassing fluids, mixing fluids and compounds, cell disruption, fluid dissolution
- Industrial - light manufacturing
- Biopharm - dissolution of samples
Product Manuals
Technical Datasheets
No downloads available
Further Information
XAB1 (supplied as standard with the baths)
Replacement basket for XUBA1. Internal basket dimensions including handle (w x d x h): 265 x 120 x 140mm
XAB3 (supplied as standard with the baths)
Replacement basket for XUBA3. Internal basket dimensions including handle (w x d x h): 263 x 203 x 193mm
XAL1 (supplied as standard with the baths)
Replacement ABS lid for XUBA1.
XAL3 (supplied as standard with the baths)
Replacement ABS lid XUBA3.
M2 SOL
General purpose detergent for use with ultrasonic baths. Pack of 6 x 1L bottles

