JB Nova Unstirred Water Baths
General purpose water baths with stable temperature control, simple interface and fast heat-up.
A choice of four models with a base tray and lid included as standard.
- Temperature range ambient +5ºC to 95ºC operation
- Stability: ±0.5ºC
- Unique Set and Forget® technology - fast heat-up, reliable temperature control
- Simple, intuitive controls - quick and easy to set temperature
- Practical front panel lock - disables front panel controls preventing unintentional changes
- Suitable for use with heat transfer beads
- Drain tap on 12L, 18L and 26L baths
Applications
- Practical science demonstration, sample warming, sample preparation, QC materials, sample thawing, sample incubation, media preparation
- Markets: Education and industry
Specifications
Temperature range | Ambient +5 to 95ºC |
Temperature display and setting resolution | 0.5ºC |
Stability (DIN 12876) @70ºC | 0.5ºC |
Temperature setting | Digital |
Front panel lock | • |
Fixed thermal cut-out | • |
Dry start/boil dry protection | • |
User calibration | 1pt |
Element free tank | • |
Drain tap (12L and above) | - |
Lid as standard | - |
User adjustable over temperature alarm | - |
Programmable temperature presets | - |
Countdown timer with audible alarm | - |
Supply voltage | 120 or 230V |
Products in range
Model Number | Unit Size | |
![]() ![]() | JBN5 | 5 L |
![]() ![]() | JBN12 | 12 L |
![]() ![]() | JBN18 | 18 L |
![]() ![]() | JBN26 | 26 L |
Accessories
Drain Stopper
Recommended when using heat transfer beads, to prevent beads entering drain hole
Part No | Description | |
UWB-DS | Pack of 5 |
Polypropylene Spheres
Ideal alternative to a lid*
Part No | Description | Packs per bath |
PS-20 | Pack of 300 polypropylene spheres | 1 x 5/12L, 2 x 18/26L, 3 x 38L |
Accessory Notes
* Between operating temperatures 60ºC and 100ºC and below room temperature a lid or layer of polypropylene spheres should be used.
Raised Shelves
To allow accommodation of shallow vessels
Part No | Description | |
![]() | RS14 | For 12L bath |
![]() | RS22 | For 18L bath |
![]() | RS28 | For 26L or 38L bath |
![]() | RS38 | For 38L bath |
Unstirred Water Bath – Lids
Directs condensation away from immersed vessels, avoids contamination, reduces evaporation and saves energy*
Part No | Description | For | |
![]() | AQL5 | Transparent polycarbonate lid | JBN5 |
![]() | AQL12 | Transparent polycarbonate lid | JBN12 |
![]() | AQL26 | Transparent polycarbonate lid | JBN18/JBN26 |
![]() | LU6* | Stainless steel sloping lid | JBN5 |
![]() | LU14* | Stainless steel sloping lid | JBN12 |
![]() | LU28* | Stainless steel sloping lid | JBN18/JBN26 |
![]() | LF6** | Flat lid with 2 ring sets | JBN5 |
![]() | LF14** | Flat lid with 4 ring sets | JBN12 |
![]() | LF28** | Flat lid with 6 ring sets | JBN18/JBN26 |
Accessory Notes
* lid or spheres recommended for use above 60ºC
** with ring sets of variable hole diameter to accomodate tall vessels whilst reducing evaporation
Unstirred Water Baths – Base Tray
Required if flat-bottomed flasks are to be placed directly on the base of the bath and to promote thermal convection in the bath
Part No | For | |
![]() | AQBT5 | JBN5 |
![]() | AQBT12 | JBN12 |
![]() | AQBT26 | JBN18/JBN26 |
Unstirred Water Baths – Racks
Choice of 8 variants to accommodate different tube diameters and microtubes
Part No | Tube size Ø | Capacity | |
![]() | J2-10 | 10mm | 84 |
![]() | J2-13 | 13mm | 55 |
![]() | J2-16 | 16mm | 36 |
![]() | J2-19 | 19mm | 32 |
![]() | J2-25 | 25mm | 18 |
![]() | J2-30 | 30mm | 12 |
![]() | J2-SE | 0.5ml | 105 |
![]() | J2-LE | 1.5ml | 65 |
Accessory Notes
No of racks accommodated in JB Nova water baths:
5 litres: 1 x J2
12 litres: 2 x J2
18 litres: 4 x J2
26 litres: 4 x J2
Liquid Sanitiser – SANIT1
New liquid stabiliser for the prevention of bacterial growth, fungal growth and slime in water baths.
Part No | Description |
SANIT1 | 4x 1L bottles with measuring cup included |