Optima TX150
The TX150 series of advanced digital thermostats offer excellent temperature stability and temperature control for demanding applications in the range of -15°C to 150°C.
The TX150 heating circulator can be used in combination with any Grant stainless steel or with a T-CLAMP for independent use of virtually any vertical sided tank.
- Cooling/heating range -15°C to 150°C
- Stability ±0.01ºC / Uniformity ±0.05ºC
- Tank options 5L to 38L
- Powerful integral pump for external fluid circulation
- Large, bright full colour display with a choice of 5 languages
- Low-liquid detection (float switch)
- 5 point user calibration
- Easy to program via interface or remotely via PC / Laptop with Labwise® software
Applications
- University research – temperature control of external equipment such as electrophoresis tanks or jacket vessels
- Industrial labs – temperature probe calibration
Specifications
Optima TX150 | |
Dimensions (h x d x w) | 342 x 172 x 141mm |
Stability (DIN 12876) @70ºC | 0.01±ºC |
Uniformity (DIN 12876) @70ºC | 0.05±ºC |
Setting resolution | 0.1ºC |
Display | Full colour QVGA TFT |
Timer function | 1 minutes to 99 hours 59 minutes |
No. of temperature presets | 3 |
Re-calibration points | 5 |
Socket for external probe (TXPEP, TXSEP) | • |
Communications interface | USB, RS232 |
Programmable | Remote via PC/laptop 1 program/30 |
Relays | 1 |
Safety – over temperature | Adjustable cut-out |
Fluid level – float | • |
Language options | EN, FR, DE, IT, ES |
Alarms (can be configured to switch a relay) | High and low |
Heater power – 230V | 1840W |
Heater power – 120V | 1445W |
Electrical power – 230V | 2000 (50-60Hz) |
Electrical power – 120V | 1500 (50-60Hz) |
Height above tank rim | 200mm |
Depth below tank rim | 145mm |
Maximum pressure (water) | 310mbar |
Maximum flow (water)310mbar | 18L/min |
Pump connector | Fits 9mm inner diameter tubing |
Pump connector | Fits 15mm inner diameter tubing |
Weight | 2.6kg |
Products in range
Model Number | Unit Size | |
![]() | TX150-ST5 | 5 L |
![]() | TX150-ST12 | 12 L |
![]() | TX150-ST18 | 18 L |
![]() | TX150-ST26 | 26 L |
![]() | TX150-ST38 | 38 L |
![]() | TX150-P5 | 5 L |
![]() | TX150-P12 | 12 L |
![]() | TX150-P18 | 18 L |
Accessories
Accessory Cooling
Optional accessory cooling systems
Part No | Description |
C1G | 0ºC to 40ºC** |
C2G | -15ºC to 40ºC*** |
Accessory Notes
** The cooling coil can be continuously immersed in liquids up to 100ºC with the cooler switched off and may be used to cool liquid down from 100ºC but it is not designed for continuous operation above 40ºC.
*** Minimum operating temperature without accessory cooling is ambient +5ºC (amb.+ 15ºC for P5 and ST5 tanks).
Bridge Plates
For use with stainless steel and plastic tanks
Part No | Description |
G-BTS | Bridge plate fits G Optima heating circulator models to ST5 tank |
G-BTL | Bridge plate fits G Optima heating circulator models to ST12, 18, 26 & 38 tanks |
G-BSS | Bridge plate fits G Optima heating circulator models to S5 tanks |
G-BSL | Bridge plate fits G Optima heating circulator models to S12, 18, 26, 38 tanks |
T-BTS | Bridge plate replacement fits T Optima heating circulator models to ST5 tank |
T-BTL | Bridge plate replacement fits T Optima heating circulator models to ST12, 18, 26 & 38 tanks |
T-BSS | Bridge plate fits T Optima heating circulator models to S5 tank |
T-BSL | Bridge plate fits T Optima heating circulator models to S12, 18, 26 & 38 tanks |
T-BYWS | Bridge plate fits T Optima heating circulator models to Y6 & W6 tanks |
T-BYWL | Bridge plate fits T Optima heating circulator models to Y14, 28 & 38 tanks also W14, 28 & 38 tanks |
G-BPS | Bridge plate fits G Optima heating circulator models to P5 tank |
G-BPL | Bridge plate fits G Optima heating circulator models to P12 & 18 |
T-BPS | Bridge plate replacement fits T Optima heating circulator models to P5 tank |
T-BPL | Bridge plate replacement fits T Optima heating circulator models to P12 & 18 tanks |
Clamp
To attach heating circulators to any vertical sided tank
Part No | Description |
T-CLAMP | Allows heating circulator to be attached to virtually any vertical sided vessel with a maximum wall thickness of 35mm for rectangular tanks, 30mm for circular tanks (300mm diameter), and capacity up to 50L |
External Probes
For monitoring and controlling temperature of remote loads
Part No | Description |
TXPEP | Flexible plastic probe, 3m cable |
TXSEP | Stainless steel probe, 3m cable |
Heated Circulating Bath – Lids
To help reduce evaporation / heat loss and avoid sample contamination*
Part No | Description |
STL5 | Flat stainless steel lid for 5L bath |
STL12 | Gabled, hinged (removable) stainless steel lid for 12L bath |
STL26 | Gabled, hinged (removable) stainless steel lid for 18L and 26L bath |
STL38 | Gabled, hinged (removable) stainless steel lid for 38L bath |
PL5 | Flat, stainless steel lid for 5L bath |
PL12 | Curved plastic lid for 12L bath |
PL18 | Curved plastic lid for 18L bath |
Accessory Notes
* Between operating temperatures 60ºC and 100ºC and below room temperature a lid or layer of polypropylene spheres should be used.
Heated Circulating Bath – Racks
To optimise available bath capacity.
Part No | Tube size | Capacity |
VR-13 | Ø10-13 mm | 65 |
VR-19 | Ø16-19 mm | 36 |
VR-24 | Ø24 mm | 23 |
VR-30 | Ø30 mm | 14 |
VR-SE | 0.5 ml | 102 |
VR-LE | 1.5ml | 75 |
QR-13 | Ø10-13 mm | 30 |
QR-19 | Ø16-19 mm | 16 |
QR-24 | Ø24 mm | 10 |
QR-30 | Ø30 mm | 5 |
QR-SE | 0.5 ml | 44 |
QR-LE | 1.5 ml | 35 |
Accessory Notes
Number of racks accommodated in stainless steel / plastic baths:
5 litres: 1 x QR
12 litres: 2 x VR
18 litres: 4 x VR
26 litres: 4 x VR
38 litres: 6 x VR
Liquid Sanitiser – SANIT1
New liquid stabiliser for the prevention of bacterial growth, fungal growth and slime in water baths.
Part No | Description |
SANIT1 | 4x 1L bottles with measuring cup included |
Polypropylene Spheres
Ideal alternative to a lid*
Part No | Description | Packs per bath |
PS-20 | Pack of 300 polypropylene spheres | 1 x 5/12L, 2 x 18/26L, 3 x 38L |
Accessory Notes
* Between operating temperatures 60ºC and 100ºC and below room temperature a lid or layer of polypropylene spheres should be used.
Pump Connectors
Optional
Part No | Description |
P-M6 | Replacement plastic pump inlet/outlet connector. Fits tubing 9mm inner dia. Temperature range -50 to 200ºC |
P-M11 | Replacement plastic pump inlet/outlet connector. Fits tubing 15mm inner dia. Temperature range -50 to 200ºC |
M-SR4 | Metal pump inlet/outlet connector, dual seal super rapid 4mm. Fits semi rigid tubing 4mm outer dia. Temperature range -20 to 100ºC |
M-SR6 | Metal pump inlet/outlet connector, dual seal super rapid 6mm. Fits semi rigid tubing 6mm outer dia. Temperature range -20 to 100ºC |
M-SR8 | Metal pump inlet/outlet connector, dual seal super rapid 8mm. Fits semi rigid tubing 8mm outer dia. Temperature range -20 to 100ºC |
M-HB7 | Metal pump inlet/outlet connector, hose barb 7mm. Fits flexible tubing 7mm inner dia. Temperature range -40 to 120ºC |
M-HB9 | Metal pump inlet/outlet connector, hose barb 9mm. Fits flexible tubing 9mm inner dia. Temperature range -40 to 120ºC |
M-HB12 | Metal pump inlet/outlet connector, hose barb 12mm. Fits flexible tubing 12mm inner dia. Temperature range -40 to 120ºC |
M-UC | Metal pump inlet/outlet plate, 1/4‘‘ BSP/G1/4 female. Temperature range -50 to 200ºC |
Raised Shelves
To allow accommodation of shallow vessels
Part No | Description |
RS14 | For 12L bath |
RS22 | For 18L bath |
RS28 | For 26L or 38L bath |
RS38 | For 38L bath |
Labwise
Optional PC software
Part No | Description |
Labwise | Allows two-way communication for status display, programming and data capture |