MPS-1 High Speed Shaker/ Vortex Mixer
The MPS-1 High-Speed Multi Plate Shaker mixes small volumes of reagents in microplates, PCR plates, deepwell plates and microtubes. The MPS-1 is compact, user friendly and ideal for personal use.
An economical solution that takes up very little bench space, for all high-speed shaking and vortex mixing of plates and tubes from 0.2ml through to 50ml. Efficient mixing of difficult samples - compact pellets, small or viscous samples.
- Very competitive market price vs. specification
- Shaker / vortex mixer combined
- Safe in humid environments
- LCD 2 line display of set and actual values
- Can be used in cold rooms and incubators
- Grant renowned technical and service support
- Very small footprint
- Quiet < 50dB
- Timer with alarm
- Adjustable rpm or 4 presets
- 2 year Warranty
Available as unit only, MPS-1, or unit plus inserts, MPS-1K.
Applications
It can be used in a wide range of applications including DNA/RNAisolation, pellet resuspension and ELISA.
- Clinical/Healthcare – thawing/mixing samples
- Pharmaceutical – heating and mixing samples
- Science education in schools/universities – practical science demonstration and experimentation
- Industrial – QC testing, sample preparation
Specifications
Dimensions (h x d x w) | 150 x 215 x 225mm |
Temperature range | +4 to 40°C |
Mixing speed control range | 300 - 3200rpm |
Speed control increment | 100rpm |
Mixing presets - VORTEX | 3200rpm |
Mixing presets - HARD | 2600rpm |
Mixing presets - MEDIUM | 1800rpm |
Mixing presets - SOFT | 1000rpm |
Mixing presets - CUSTOM | Adjustable |
Mixing presets - PULSE MODE | Saw tooth profile of ramp speed cycles |
Mixing orbit | 3mm |
Acceleration time | 5 seconds |
Timer, with audible alarm | 1 to 60 minutes (15 sec increment) or non stop |
Types of vessels accommodated (may require accessory insert) | Microplate U, V or flat bottom PCR plate 96 or 384 well fully/semi/unskirted Deepwell plate 250µl to 2000µl Microtubes 0.2, 0.5, 1.5, 2.0ml 0.2ml strips Tubes 2 to 50ml |
External power supply | Input AC 120-230V, 50/60Hz Output DC 12V |
Power consumption | 10W (0.8A) |
Input voltage | 12V dc |
Weight | 5.1kg |
Accessories
Inserts
Part No | Description |
P-2-24 | Microtube insert for 24 x 1.5/2.0ml tubes |
P-05-32 | Microtube insert 32 x 0.5ml tubes |
P-02-05 | Microtube insert for 24 x 0.5ml PLUS 48 x 0.2ml tubes or 8 x 0.2ml strips |
P-02-96 | Microtube insert for 96 x 0.2ml tubes or 12 x 0.2ml strips or 96 well semi/unskirted PCR plates |
Kit
Part No | Description |
MPS-1K kit | Contains: MPS-1 with 4 additional inserts- P-2-24, P-05-32, P-02-05, P-02-96 |